Ürünlerimiz hakkında her türlü sorunuz için temsilcilerimizle iletişime geçebilirsiniz.
Ürünleriniz için kurulum, bakım ve arıza gibi konularda servis talebi oluşturabilirsiniz.
Production Scale Model
Selectable 3 models with maximum flow rate at 1,400 mL/min, 2,300 mL/min and 4,000 mL/min.
High performance pump
Reciprocating triple plunger delivers stable flow rate and recycling performance.
Recycling preparative chromatograph (patented)
The system is equipped with non-diffusion recycling system (patented) that prevents the sample from running back into solvent line, baseline shifting, broadening and damaging detectors with back pressure. It protects detectors, columns and your precious samples.
Gradient system
Binary high pressure gradient mode is supported. In addition to mobile phase supply, a separate solvent line to wash column is standard-equipped.
Repeat injector
Enables to auto-inject large volume of sample successively.
PC control
Enables to program operations from sample injection to fraction collection and run it remotely and automatically.

Solvent saving system
Utilizes the solvent consumed waiting for peak elution and saves large amount of solvent into dedicated container.
| Model | LC-Prep1000 | LC-Prep2500 | LC-Prep4000 |
| Pump Model | P-1000 | P-2500 | P-4000 |
| Pump Type | Reclprocating triple plunger | ||
| Gradient | High pressuer gradient with 2 solvents | ||
| Flow Mode | Constant flow | ||
| Pressure Display & Limiter | 15 MPa | 9.4 MPa | 11.7 MPa |
| Flow Rate | 1400 mL/min | 2300 mL/min | 4000 mL/min |
| Injection Method | Repeat Injector | ||
| Sample Injection Amount | 25 – 1,000 mL | 60 – 2,500 mL | 80 – 5,000 mL |
| Collection Mode | Peak and Time program mode | ||
| Auto run | Save previous operation and rerun up to 99 times | ||
| Nozzle of Frction | 5 | ||
| Controller Unit Type | PLC touch panel, PC control | ||
| Sample Injection Interval | 99 hours (max) | ||
| Sample Injection No. | 99 times (max) | ||
| Recycle Time Control | Start and End time :1 to 999 min. | ||
| Recycling NO. | 99 times (max) | ||
| Recycle System | With non-Diffusion function Recycling system (patented) | ||
| Safty Divice | Prevent from Electric and Liquid leakage, pressure, high temperature | ||
| Dimension(mm) | 1050(W) x 1400(H) x 880(D) | 1050(W) x 1400(H) x 1000(D) | |
| Power Dimension | 580(W) x 1150(H) x 560(D) mm | ||
| Power | AC200 – 240V, 3000VA | ||
| Weight | Main body approx. 400Kg, Power approx. 100Kg | ||
Please ask for details.
| Model | Dimensions | Max Bed Length |
| DAC100-700 | 100 mm ID x 700 mm | 400 mm |
| DAC150-700 | 150 mm ID × 700 mm | 400 mm |
| DAC200-700 | 200 mm ID × 700 mm | 400 mm |
| DAC250-700 | 250 mm ID × 700 mm | 400 mm |
| DAC300-700 | 300 mm ID × 700 mm | 400 mm |
Laboratuvar ekipmanlarınızın tamir, bakım ve onarımı için teknik ekiplerimiz yerinde müdahale ile hızlı çözümler üretmektedir.
WhatsApp Mesajı Gönder